Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 36.2 | 35.4 | 66.9 | 12.6 | 43.3 |
2X | 39.0 | 38.2 | 70.1 | 13.3 | 44.1 |
3X | 41.7 | 40.9 | 73.2 | 14.0 | 44.9 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 92 | 90 | 170 | 32 | 110 |
2X | 99 | 97 | 178 | 33.8 | 112 |
3X | 106 | 104 | 186 | 35.6 | 114 |
Elasticity | Low |
- Flattering shirred design highlights curves
- Feminine ruffled detailing adds a playful touch
- Square neck enhances wearers’ neckline
- Designed specifically for plus size women